Description
(200,230,240,All s/n 65001- w/ C123 Eng),(330,340,404,All w/ C135 Gas Eng),424 w/ C146 Gas Eng,444 w/ C153 Gas Eng
(200,230,240,All s/n 65001- w/ C123 Eng),(330,340,404,All w/ C135 Gas Eng),424 w/ C146 Gas Eng,444 w/ C153 Gas Eng
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 140 | ||||||||||||||||||
International/CaseIH | 200 | ||||||||||||||||||
International/CaseIH | 201 | ||||||||||||||||||
International/CaseIH | 230 | ||||||||||||||||||
International/CaseIH | 240 | ||||||||||||||||||
International/CaseIH | 2404 | ||||||||||||||||||
International/CaseIH | 2424 | ||||||||||||||||||
International/CaseIH | 2444 | ||||||||||||||||||
International/CaseIH | 330 | ||||||||||||||||||
International/CaseIH | 340 | ||||||||||||||||||
International/CaseIH | 4000 | ||||||||||||||||||
International/CaseIH | 404 | ||||||||||||||||||
International/CaseIH | 424 | ||||||||||||||||||
International/CaseIH | 444 | ||||||||||||||||||
International/CaseIH | 500 | ||||||||||||||||||
International/CaseIH | 504 | ||||||||||||||||||
International/CaseIH | 660 | ||||||||||||||||||
International/CaseIH | 770 | ||||||||||||||||||
International/CaseIH | 780 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.