Description
(2090,2290,2294,2390,2394,2590,2594,3294,3394,3594,4490,4494,4690 All w/ 504DB Eng),300C w/ 336B Eng Additional Industrial Models: 1187B, 1280, 1280B, 1450, 1450B, 1455B
(2090,2290,2294,2390,2394,2590,2594,3294,3394,3594,4490,4494,4690 All w/ 504DB Eng),300C w/ 336B Eng Additional Industrial Models: 1187B, 1280, 1280B, 1450, 1450B, 1455B
Weight | 7.5 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1080 | ||||||||||||||||||
International/CaseIH | 1080B | ||||||||||||||||||
International/CaseIH | 1150B | ||||||||||||||||||
International/CaseIH | 1150C | ||||||||||||||||||
International/CaseIH | 1150D | ||||||||||||||||||
International/CaseIH | 1155D | ||||||||||||||||||
International/CaseIH | 1187 | ||||||||||||||||||
International/CaseIH | 1470 | ||||||||||||||||||
International/CaseIH | 1570 | ||||||||||||||||||
International/CaseIH | 2090 | ||||||||||||||||||
International/CaseIH | 2290 | ||||||||||||||||||
International/CaseIH | 2294 | ||||||||||||||||||
International/CaseIH | 2390 | ||||||||||||||||||
International/CaseIH | 2394 | ||||||||||||||||||
International/CaseIH | 2590 | ||||||||||||||||||
International/CaseIH | 2594 | ||||||||||||||||||
International/CaseIH | 300C | ||||||||||||||||||
International/CaseIH | 3294 | ||||||||||||||||||
International/CaseIH | 3394 | ||||||||||||||||||
International/CaseIH | 3594 | ||||||||||||||||||
International/CaseIH | 4490 | ||||||||||||||||||
International/CaseIH | 4494 | ||||||||||||||||||
International/CaseIH | 4690 | ||||||||||||||||||
International/CaseIH | 600 | ||||||||||||||||||
International/CaseIH | 780 | ||||||||||||||||||
International/CaseIH | 800 | ||||||||||||||||||
International/CaseIH | 825 | ||||||||||||||||||
International/CaseIH | 850B | ||||||||||||||||||
International/CaseIH | 850C | ||||||||||||||||||
International/CaseIH | 880 | ||||||||||||||||||
International/CaseIH | 880B | ||||||||||||||||||
International/CaseIH | 980 | ||||||||||||||||||
International/CaseIH | W14FL | ||||||||||||||||||
International/CaseIH | W18 | ||||||||||||||||||
International/CaseIH | W20 | ||||||||||||||||||
International/CaseIH | W20B | ||||||||||||||||||
International/CaseIH | W24B | ||||||||||||||||||
International/CaseIH | W24C | ||||||||||||||||||
International/CaseIH | W26B | ||||||||||||||||||
International/CaseIH | W30 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.