Description
8670,8770,All 9/1/1993-12/31/1995,G170 (9/1/93-12/31/95),G190 (9/1/93-12/31/95)
8670,8770,All 9/1/1993-12/31/1995,G170 (9/1/93-12/31/95),G190 (9/1/93-12/31/95)
Weight | 21.65 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford/New Holland | 8670 | ||||||||||||||||||
Ford/New Holland | 8670A | ||||||||||||||||||
Ford/New Holland | 8770 | ||||||||||||||||||
Ford/New Holland | 8770A | ||||||||||||||||||
Ford/New Holland | 8870 | ||||||||||||||||||
Ford/New Holland | 8870A | ||||||||||||||||||
Ford/New Holland | 8970 | ||||||||||||||||||
Ford/New Holland | 8970A | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.