Description
(395,495,595,695,895,All MFWD w/ ZF Front Axle),(585,685,885,All MFWD s/n 18001-)
(395,495,595,695,895,All MFWD w/ ZF Front Axle),(585,685,885,All MFWD s/n 18001-)
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 395 | ||||||||||||||||||
International/CaseIH | 495 | ||||||||||||||||||
International/CaseIH | 585 | ||||||||||||||||||
International/CaseIH | 595 | ||||||||||||||||||
International/CaseIH | 685 | ||||||||||||||||||
International/CaseIH | 695 | ||||||||||||||||||
International/CaseIH | 885 | ||||||||||||||||||
International/CaseIH | 895 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.