Description
(385,495,595,straight & swept back),895 (straight adjustable front axle)
(385,495,595,straight & swept back),895 (straight adjustable front axle)
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 385 | ||||||||||||||||||
International/CaseIH | 485 | ||||||||||||||||||
International/CaseIH | 495 | ||||||||||||||||||
International/CaseIH | 595 | ||||||||||||||||||
International/CaseIH | 684 | ||||||||||||||||||
International/CaseIH | 895 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.