Description
3040,3140 (both w/ APL350 Front Axle s/n 430000-),3050,3350 (both w/ APL350 Front Axle)
3040,3140 (both w/ APL350 Front Axle s/n 430000-),3050,3350 (both w/ APL350 Front Axle)
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Deere | 2955 | ||||||||||||||||||
John Deere | 3040 | ||||||||||||||||||
John Deere | 3050 | ||||||||||||||||||
John Deere | 3055 | ||||||||||||||||||
John Deere | 3140 | ||||||||||||||||||
John Deere | 3150 | ||||||||||||||||||
John Deere | 3155 | ||||||||||||||||||
John Deere | 3255 | ||||||||||||||||||
John Deere | 3350 | ||||||||||||||||||
John Deere | 3640 | ||||||||||||||||||
John Deere | 3640S | ||||||||||||||||||
John Deere | 3650 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.