Description
(D10,D12 All Gas w/ Adjustable Pulley Not Included)
(D10,D12 All Gas w/ Adjustable Pulley Not Included)
| Weight | 6.54 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allis Chalmers | A | ||||||||||||||||||
| Allis Chalmers | B | ||||||||||||||||||
| Allis Chalmers | C | ||||||||||||||||||
| Allis Chalmers | CA | ||||||||||||||||||
| Allis Chalmers | D10 | ||||||||||||||||||
| Allis Chalmers | D12 | ||||||||||||||||||
| Allis Chalmers | D14 | ||||||||||||||||||
| Allis Chalmers | D15 | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.