Additional information
Weight | 49 lbs |
---|
Weight | 49 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 7010 | ||||||||||||||||||
International/CaseIH | 7120 | ||||||||||||||||||
International/CaseIH | 7230 | ||||||||||||||||||
International/CaseIH | 7240 | ||||||||||||||||||
International/CaseIH | 7250 | ||||||||||||||||||
International/CaseIH | 8010 | ||||||||||||||||||
International/CaseIH | 8120 | ||||||||||||||||||
International/CaseIH | 8230 | ||||||||||||||||||
International/CaseIH | 8240 | ||||||||||||||||||
International/CaseIH | 8250 | ||||||||||||||||||
International/CaseIH | 9010 | ||||||||||||||||||
International/CaseIH | 9120 | ||||||||||||||||||
International/CaseIH | 9230 | ||||||||||||||||||
International/CaseIH | 9240 | ||||||||||||||||||
International/CaseIH | 9250 | ||||||||||||||||||
International/CaseIH | AFX8010 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.