Description
1440 s/n 10001-,1460 s/n 12001-,1470 s/n 10076-,1480 s/n 14001-,1620 s/n JJC0032630-
1440 s/n 10001-,1460 s/n 12001-,1470 s/n 10076-,1480 s/n 14001-,1620 s/n JJC0032630-
Weight | 0.45 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1420 | ||||||||||||||||||
International/CaseIH | 1440 | ||||||||||||||||||
International/CaseIH | 1460 | ||||||||||||||||||
International/CaseIH | 1470 | ||||||||||||||||||
International/CaseIH | 1480 | ||||||||||||||||||
International/CaseIH | 1482 | ||||||||||||||||||
International/CaseIH | 1620 | ||||||||||||||||||
International/CaseIH | 1640 | ||||||||||||||||||
International/CaseIH | 1644 | ||||||||||||||||||
International/CaseIH | 1660 | ||||||||||||||||||
International/CaseIH | 1666 | ||||||||||||||||||
International/CaseIH | 1670 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.