Description
1620,1640,1644,1660,1666,1680,1682,1688,2144,2166,2188,2344,2366,2377,2577,2588 (All With Rock Trap) Fits International Combine(s) 1420,1440,1460,1480 (All With or Without Rock Trap)
SKU: WN-1329720C2
$95.00
In stock
9 in stock
1620,1640,1644,1660,1666,1680,1682,1688,2144,2166,2188,2344,2366,2377,2577,2588 (All With Rock Trap) Fits International Combine(s) 1420,1440,1460,1480 (All With or Without Rock Trap)
Weight | 9.6 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1420 | ||||||||||||||||||
International/CaseIH | 1440 | ||||||||||||||||||
International/CaseIH | 1460 | ||||||||||||||||||
International/CaseIH | 1480 | ||||||||||||||||||
International/CaseIH | 1620 | ||||||||||||||||||
International/CaseIH | 1640 | ||||||||||||||||||
International/CaseIH | 1644 | ||||||||||||||||||
International/CaseIH | 1660 | ||||||||||||||||||
International/CaseIH | 1666 | ||||||||||||||||||
International/CaseIH | 1680 | ||||||||||||||||||
International/CaseIH | 1682 | ||||||||||||||||||
International/CaseIH | 1688 | ||||||||||||||||||
International/CaseIH | 2144 | ||||||||||||||||||
International/CaseIH | 2166 | ||||||||||||||||||
International/CaseIH | 2188 | ||||||||||||||||||
International/CaseIH | 2344 | ||||||||||||||||||
International/CaseIH | 2366 | ||||||||||||||||||
International/CaseIH | 2377 | ||||||||||||||||||
International/CaseIH | 2388 | ||||||||||||||||||
International/CaseIH | 2577 | ||||||||||||||||||
International/CaseIH | 2588 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.