Description
450 SN -N8M458415, 450 SN N7M464019-, 85XT SN JAF0298062-, 90XT JAF0298848-, 95XT JAF0299275-
450 SN -N8M458415, 450 SN N7M464019-, 85XT SN JAF0298062-, 90XT JAF0298848-, 95XT JAF0299275-
Weight | 39 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 445 | ||||||||||||||||||
International/CaseIH | 450 | ||||||||||||||||||
International/CaseIH | 465 | ||||||||||||||||||
International/CaseIH | 85XT | ||||||||||||||||||
International/CaseIH | 90XT | ||||||||||||||||||
International/CaseIH | 95XT | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.