Description
1620 SN JJC0022115-,1640 SN -JJC0024223,1660 SN JJC0026711-
1620 SN JJC0022115-,1640 SN -JJC0024223,1660 SN JJC0026711-
Weight | 14.16 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1620 | ||||||||||||||||||
International/CaseIH | 1640 | ||||||||||||||||||
International/CaseIH | 1644 | ||||||||||||||||||
International/CaseIH | 1660 | ||||||||||||||||||
International/CaseIH | 1666 | ||||||||||||||||||
International/CaseIH | 1670 | ||||||||||||||||||
International/CaseIH | 1680 | ||||||||||||||||||
International/CaseIH | 1688 | ||||||||||||||||||
International/CaseIH | 2144 | ||||||||||||||||||
International/CaseIH | 2166 | ||||||||||||||||||
International/CaseIH | 2188 | ||||||||||||||||||
International/CaseIH | 2344 | ||||||||||||||||||
International/CaseIH | 2366 | ||||||||||||||||||
International/CaseIH | 2388 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.