Description
Includes (6) intake valve 675046C4,(6) exhaust valve 676865C4,(12) valve spring 682064C1,(24) valve keeper T20077,(12) valve guide 675439C1 and (12) valve rotator 1811581C91
SKU: WN-RP949111
$690.75
In stock
2 in stock
Includes (6) intake valve 675046C4,(6) exhaust valve 676865C4,(12) valve spring 682064C1,(24) valve keeper T20077,(12) valve guide 675439C1 and (12) valve rotator 1811581C91
| Weight | 12 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International/CaseIH | 1066 | ||||||||||||||||||
| International/CaseIH | 1086 | ||||||||||||||||||
| International/CaseIH | 1440 | ||||||||||||||||||
| International/CaseIH | 1460 | ||||||||||||||||||
| International/CaseIH | 1466 | ||||||||||||||||||
| International/CaseIH | 1470 | ||||||||||||||||||
| International/CaseIH | 1480 | ||||||||||||||||||
| International/CaseIH | 1486 | ||||||||||||||||||
| International/CaseIH | 1566 | ||||||||||||||||||
| International/CaseIH | 1586 | ||||||||||||||||||
| International/CaseIH | 1640 | ||||||||||||||||||
| International/CaseIH | 1660 | ||||||||||||||||||
| International/CaseIH | 1680 | ||||||||||||||||||
| International/CaseIH | 1822 | ||||||||||||||||||
| International/CaseIH | 1844 | ||||||||||||||||||
| International/CaseIH | 3388 | ||||||||||||||||||
| International/CaseIH | 3488 | ||||||||||||||||||
| International/CaseIH | 3588 | ||||||||||||||||||
| International/CaseIH | 3688 | ||||||||||||||||||
| International/CaseIH | 3788 | ||||||||||||||||||
| International/CaseIH | 4166 | ||||||||||||||||||
| International/CaseIH | 4186 | ||||||||||||||||||
| International/CaseIH | 4366 | ||||||||||||||||||
| International/CaseIH | 4386 | ||||||||||||||||||
| International/CaseIH | 5088 | ||||||||||||||||||
| International/CaseIH | 5288 | ||||||||||||||||||
| International/CaseIH | 540 | ||||||||||||||||||
| International/CaseIH | 5488 | ||||||||||||||||||
| International/CaseIH | 6388 | ||||||||||||||||||
| International/CaseIH | 6588 | ||||||||||||||||||
| International/CaseIH | 6788 | ||||||||||||||||||
| International/CaseIH | 7288 | ||||||||||||||||||
| International/CaseIH | 7488 | ||||||||||||||||||
| International/CaseIH | 815 | ||||||||||||||||||
| International/CaseIH | 915 | ||||||||||||||||||
| International/CaseIH | 966 | ||||||||||||||||||
| International/CaseIH | 986 | ||||||||||||||||||
| International/CaseIH | HYDRO 100 | ||||||||||||||||||
| International/CaseIH | HYDRO 186 | ||||||||||||||||||
| International/CaseIH | TD12 | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.