Description
2144 s/n JJC0173150-,2166 s/n JJC0182025-
2144 s/n JJC0173150-,2166 s/n JJC0182025-
| Weight | 15.95 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International/CaseIH | 2144 | ||||||||||||||||||
| International/CaseIH | 2166 | ||||||||||||||||||
| International/CaseIH | 2188 | ||||||||||||||||||
| International/CaseIH | 2344 | ||||||||||||||||||
| International/CaseIH | 2366 | ||||||||||||||||||
| International/CaseIH | 2377 | ||||||||||||||||||
| International/CaseIH | 2388 | ||||||||||||||||||
| International/CaseIH | 255 | ||||||||||||||||||
| International/CaseIH | 2577 | ||||||||||||||||||
| International/CaseIH | 2588 | ||||||||||||||||||
| International/CaseIH | 420 | ||||||||||||||||||
| International/CaseIH | 620 | ||||||||||||||||||
| International/CaseIH | 625 | ||||||||||||||||||
| International/CaseIH | 7088 | ||||||||||||||||||
| International/CaseIH | CPX420 | ||||||||||||||||||
| International/CaseIH | CPX610 | ||||||||||||||||||
| International/CaseIH | CPX620 | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.