Description
1520 w/Hi-Lo Shift or Reverser,(2020,2030,All USA),(2440,2640,All w/ s/n -340999)
1520 w/Hi-Lo Shift or Reverser,(2020,2030,All USA),(2440,2640,All w/ s/n -340999)
Weight | 23 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Deere | 1520 | ||||||||||||||||||
John Deere | 1830 | ||||||||||||||||||
John Deere | 2020 | ||||||||||||||||||
John Deere | 2030 | ||||||||||||||||||
John Deere | 2120 | ||||||||||||||||||
John Deere | 2130 | ||||||||||||||||||
John Deere | 2440 | ||||||||||||||||||
John Deere | 2630 | ||||||||||||||||||
John Deere | 2640 | ||||||||||||||||||
John Deere | 300B | ||||||||||||||||||
John Deere | 301A | ||||||||||||||||||
John Deere | 302 | ||||||||||||||||||
John Deere | 302A | ||||||||||||||||||
John Deere | 400 | ||||||||||||||||||
John Deere | 401 | ||||||||||||||||||
John Deere | 401B | ||||||||||||||||||
John Deere | 401C | ||||||||||||||||||
John Deere | 480 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.