Description
DT466; ESN <-439617; 4.3005" Bore; 5.350" Stroke; Wide Gap Rings; Piston # 1817520C2; Narrow Bearing Width: 1.230" Mains,1.200" Rods; Crankshaft Cast C1 or C2,Breather Located on Valve Cover
DT466; ESN <-439617; 4.3005" Bore; 5.350" Stroke; Wide Gap Rings; Piston # 1817520C2; Narrow Bearing Width: 1.230" Mains,1.200" Rods; Crankshaft Cast C1 or C2,Breather Located on Valve Cover
Weight | 120 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1470 | ||||||||||||||||||
International/CaseIH | 1480 | ||||||||||||||||||
International/CaseIH | 3588 | ||||||||||||||||||
International/CaseIH | 3788 | ||||||||||||||||||
International/CaseIH | 4366 | ||||||||||||||||||
International/CaseIH | 4386 | ||||||||||||||||||
International/CaseIH | 5288 | ||||||||||||||||||
International/CaseIH | 540 | ||||||||||||||||||
International/CaseIH | 5488 | ||||||||||||||||||
International/CaseIH | 6588 | ||||||||||||||||||
International/CaseIH | 6788 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.