Description
D2800/D2900/649/649T/649I; 3.875″ Bore; 16.3 : 1 High Compression
SKU: WN-PRK915131
$1,353.75
Out of stock
D2800/D2900/649/649T/649I; 3.875″ Bore; 16.3 : 1 High Compression
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allis Chalmers | 180 | ||||||||||||||||||
Allis Chalmers | 185 | ||||||||||||||||||
Allis Chalmers | 190 | ||||||||||||||||||
Allis Chalmers | 190XT | ||||||||||||||||||
Allis Chalmers | 200 | ||||||||||||||||||
Allis Chalmers | 345B | ||||||||||||||||||
Allis Chalmers | 545 | ||||||||||||||||||
Allis Chalmers | 545B | ||||||||||||||||||
Allis Chalmers | 545H | ||||||||||||||||||
Allis Chalmers | 605B | ||||||||||||||||||
Allis Chalmers | 7000 | ||||||||||||||||||
Allis Chalmers | 7010 | ||||||||||||||||||
Allis Chalmers | 7020 | ||||||||||||||||||
Allis Chalmers | 8010 | ||||||||||||||||||
Allis Chalmers | 840B | ||||||||||||||||||
Allis Chalmers | 918 | ||||||||||||||||||
Allis Chalmers | 940 | ||||||||||||||||||
Allis Chalmers | F | ||||||||||||||||||
Allis Chalmers | F2 | ||||||||||||||||||
Allis Chalmers | G | ||||||||||||||||||
Allis Chalmers | L | ||||||||||||||||||
Allis Chalmers | L2 | ||||||||||||||||||
Allis Chalmers | L3 | ||||||||||||||||||
Allis Chalmers | M | ||||||||||||||||||
Allis Chalmers | M2 | ||||||||||||||||||
Allis Chalmers | M3 | ||||||||||||||||||
Allis Chalmers | MH | ||||||||||||||||||
Allis Chalmers | MH2 | ||||||||||||||||||
Allis Chalmers | MH3 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.