Description
1620 s/n JJC0032630-, 1670 s/n JJC0080540-
1620 s/n JJC0032630-, 1670 s/n JJC0080540-
Weight | 85 lbs |
---|
Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International/CaseIH | 1420 | ||||||||||||||||||
International/CaseIH | 1440 | ||||||||||||||||||
International/CaseIH | 1460 | ||||||||||||||||||
International/CaseIH | 1470 | ||||||||||||||||||
International/CaseIH | 1620 | ||||||||||||||||||
International/CaseIH | 1640 | ||||||||||||||||||
International/CaseIH | 1644 | ||||||||||||||||||
International/CaseIH | 1660 | ||||||||||||||||||
International/CaseIH | 1666 | ||||||||||||||||||
International/CaseIH | 1670 | ||||||||||||||||||
International/CaseIH | 2144 | ||||||||||||||||||
International/CaseIH | 2166 | ||||||||||||||||||
International/CaseIH | 2344 | ||||||||||||||||||
International/CaseIH | 2366 | ||||||||||||||||||
Update |
Reviews
There are no reviews yet.