Description
Includes (6) intake valve R79623,(6) exhaust valve R79624,(12) valve spring R26125,(24) valve keeper T20077 and (12) valve rotator RE11410
Includes (6) intake valve R79623,(6) exhaust valve R79624,(12) valve spring R26125,(24) valve keeper T20077 and (12) valve rotator RE11410
| Weight | 8 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Deere | 2840 | ||||||||||||||||||
| John Deere | 2940 | ||||||||||||||||||
| John Deere | 2950 | ||||||||||||||||||
| John Deere | 2955 | ||||||||||||||||||
| John Deere | 3030 | ||||||||||||||||||
| John Deere | 3040 | ||||||||||||||||||
| John Deere | 3055 | ||||||||||||||||||
| John Deere | 3120 | ||||||||||||||||||
| John Deere | 3130 | ||||||||||||||||||
| John Deere | 3140 | ||||||||||||||||||
| John Deere | 3150 | ||||||||||||||||||
| John Deere | 3155 | ||||||||||||||||||
| John Deere | 4030 | ||||||||||||||||||
| John Deere | 4400 | ||||||||||||||||||
| John Deere | 4420 | ||||||||||||||||||
| John Deere | 4425 | ||||||||||||||||||
| John Deere | 4435 | ||||||||||||||||||
| John Deere | 444CH | ||||||||||||||||||
| John Deere | 444D | ||||||||||||||||||
| John Deere | 499 | ||||||||||||||||||
| John Deere | 55 | ||||||||||||||||||
| John Deere | 6600 | ||||||||||||||||||
| John Deere | 699 | ||||||||||||||||||
| John Deere | 710B | ||||||||||||||||||
| John Deere | 95 | ||||||||||||||||||
| John Deere | 95H | ||||||||||||||||||
| John Deere | 9900 | ||||||||||||||||||
| John Deere | 9910 | ||||||||||||||||||
| John Deere | 9920 | ||||||||||||||||||
| John Deere | JD444 | ||||||||||||||||||
| John Deere | JD544 | ||||||||||||||||||
| John Deere | JD544A | ||||||||||||||||||
| John Deere | JD544B | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.