Description
For 2.9D,2.9T,4.239D,4.239T,4039D,4039T,4045D engines Mounting holes: 2 Inlet Position: 2 o’clock (with cam lever pointing at you) Outlet Position: 3 o’clock (with cam lever pointing at you) For Saran engines
For 2.9D,2.9T,4.239D,4.239T,4039D,4039T,4045D engines Mounting holes: 2 Inlet Position: 2 o’clock (with cam lever pointing at you) Outlet Position: 3 o’clock (with cam lever pointing at you) For Saran engines
| Weight | 0.9 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Deere | 210 | ||||||||||||||||||
| John Deere | 2155 | ||||||||||||||||||
| John Deere | 2355 | ||||||||||||||||||
| John Deere | 240 | ||||||||||||||||||
| John Deere | 2555 | ||||||||||||||||||
| John Deere | 2755 | ||||||||||||||||||
| John Deere | 290D | ||||||||||||||||||
| John Deere | 300D | ||||||||||||||||||
| John Deere | 3100 | ||||||||||||||||||
| John Deere | 310C | ||||||||||||||||||
| John Deere | 310D | ||||||||||||||||||
| John Deere | 315C | ||||||||||||||||||
| John Deere | 315D | ||||||||||||||||||
| John Deere | 344E | ||||||||||||||||||
| John Deere | 400G | ||||||||||||||||||
| John Deere | 440C | ||||||||||||||||||
| John Deere | 5105 | ||||||||||||||||||
| John Deere | 515B | ||||||||||||||||||
| John Deere | 5200 | ||||||||||||||||||
| John Deere | 5205 | ||||||||||||||||||
| John Deere | 5210 | ||||||||||||||||||
| John Deere | 5220 | ||||||||||||||||||
| John Deere | 5300 | ||||||||||||||||||
| John Deere | 5310 | ||||||||||||||||||
| John Deere | 5400 | ||||||||||||||||||
| John Deere | 5500 | ||||||||||||||||||
| John Deere | 6100 | ||||||||||||||||||
| John Deere | 6200 | ||||||||||||||||||
| John Deere | 6210 | ||||||||||||||||||
| John Deere | 6300 | ||||||||||||||||||
| John Deere | 6310 | ||||||||||||||||||
| John Deere | 6500 | ||||||||||||||||||
| John Deere | 70 | ||||||||||||||||||
| John Deere | 70D | ||||||||||||||||||
| John Deere | 8875 | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.