Additional information
| Weight | 1 lbs |
|---|
| Weight | 1 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International/CaseIH | 1845 | ||||||||||||||||||
| International/CaseIH | 1845B | ||||||||||||||||||
| International/CaseIH | 1845C | ||||||||||||||||||
| International/CaseIH | 1845S | ||||||||||||||||||
| International/CaseIH | 430 | ||||||||||||||||||
| International/CaseIH | 470 | ||||||||||||||||||
| International/CaseIH | 530 | ||||||||||||||||||
| International/CaseIH | 570 | ||||||||||||||||||
| International/CaseIH | 630 | ||||||||||||||||||
| International/CaseIH | 730 | ||||||||||||||||||
| International/CaseIH | 75XT | ||||||||||||||||||
| International/CaseIH | 830 | ||||||||||||||||||
| International/CaseIH | 85XT | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.