Description
2344 s/n -JJC0174359,2366 s/n -JJC0252949
2344 s/n -JJC0174359,2366 s/n -JJC0252949
| Weight | 1.5 lbs |
|---|
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International/CaseIH | 1440 | ||||||||||||||||||
| International/CaseIH | 1460 | ||||||||||||||||||
| International/CaseIH | 1640 | ||||||||||||||||||
| International/CaseIH | 1644 | ||||||||||||||||||
| International/CaseIH | 1660 | ||||||||||||||||||
| International/CaseIH | 1666 | ||||||||||||||||||
| International/CaseIH | 2144 | ||||||||||||||||||
| International/CaseIH | 2166 | ||||||||||||||||||
| International/CaseIH | 2344 | ||||||||||||||||||
| International/CaseIH | 2366 | ||||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.